tövvvbee est..ne alaka yahu :S
tövvvbee est..ne alaka yahu :S
mutluluk paylaşıldığı sürece gerçektir! (Christopher Johnson McCandles)
tövbe est şakada yapılmıo![]()
est ne arkadaslar??
ŞİRKET SEÇİM YÖNERGESİ (ORTAK BİLDİRİ) Mağdur olmamak için okuyunuz...
Is nasil secilir? Tum detaylariyla is secim kriterleri...
bkz *estağfirullah
U-571 i izleyen var mı??
Eger bana hangi filmi izlemiyim deseler bu Babylon filmi derdim heralde..
3 arkadaş izledik bu filmi gece film bi bitti..önce herkes birbirine baktı sonra öksürük tıksırık sesleri arasında iyi geceler beyler falan yattık yanio kadar diyim
3D olayına gelince filme göre değişmekte Sevgililer Günü katliamı ve Avatar gayet güzelken Titanların Savaşı berbattı..görüntünün normal sinemadan farkı yoktu pek..
vicky cristina barcelona da guzeldi simdi aktrisler bakimindan ozellikle![]()
1 numaralı fılmım bı 10 kez ızlemısımdır favorum dıebılcegım bır film
the girl next door hayranı oldugum elisha curtbert oynadıgındandır sanırıım
forrest gump
fight clup
Slumdog Millionaire
benjamen button
avatar
kanlı elmas
savaş tanrısı
black isimli 2005 yapımı bir film önerebilirim size... hint yapıımı ama izlediğim en sağlam film desem yalan olmaz sanırım... hiç hint filmi sevmeyen biri olarak sizlere bu muhteşem filmi öneriyorum.... kesin izleyin, 3 gün o filmi görün rüyanızda![]()
and i wonder, if you ever wondered the same. and i still wonder..
harold and kumar
LIVE IS LIFE
the godfather !!!!
black hawk down
pearl harbour
saving private ryan
thin red line
saymakla bitmez güzel filmler ya...
burn after reading rezalet bu arada..![]()
Bu arada film değil ama Zeitgeist'ler de muhakkak izlenmeli...
Zeitgeist The Movie
Zeitgeist Addendum
2009 Work and Travel (Virginia-North Carolina)
2010 Work and Travel (Lake George, New York)
2011 Internship (Germany)
2012 Internship (???Bratislava)
o zaman band of brothers da izlenmeli![]()
Evet Black duydum hakkten süpermiş en yakn zamanda izlicem.Bence en iyi film:
1)RESİDENT EVİL serisi (milla jovovich hayranı olarak)
2)THE HOLİDAY
3)AMELİE
into the wild
Amerikada Turkiye denince akla gelen ilk film.
oskar almis cok sacma bi film.
Midnight Express
![]()
Şirket Seçim Yönergesi
VİZE BİTİŞ TARİHİ VE MAKSİMUM KALMA SÜRESİ
BİZİM GÜCÜMÜZ YALNIZ KARDEŞİMİZİ YENMEYE YETİYOR!!! AZERBAYCAN 1 - 0 TÜRKİYE
ölü ozanlar derneği(hocanın masaya çıktığı sahne bence mükemmel)
triangle(çok ilginç konusuda filmde filmi izledim ama hala aklımda bazı soru işaretleri kaldı bence devamı gelir)
50 ilk öpücük (konusu ilginç
veda mutlaka gidin derim ben baştan sona soluksuz izledim...!
bisüsü film varda su anda bunlar geldi aklıma gelince yine yazarım.(aklımayı iki kere okuyunca mantıklı oluyo cümle)
IMDB nin top 250 listesini bi gözden gecirebilirsiniz.
Totalde şöyle bir 20 civarı film kaldı izlemediğim.onlarıda bulmak kolay değil
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 486,749
2. 9.1 The Godfather (1972) 390,736
3. 9.0 The Godfather: Part II (1974) 231,197
4. 8.9 Il buono, il brutto, il cattivo. (1966) 148,107
5. 8.9 Pulp Fiction (1994) 395,058
6. 8.9 Schindler's List (1993) 261,485
7. 8.8 12 Angry Men (1957) 109,145
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 201,745
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 264,567
10. 8.8 The Dark Knight (2008) 434,016
11. 8.8 The Lord of the Rings: The Return of the King (2003) 345,632
12. 8.8 Star Wars (1977) 308,412
13. 8.7 Casablanca (1942) 160,705
14. 8.7 Shichinin no samurai (1954) 91,864
15. 8.7 Goodfellas (1990) 216,761
16. 8.7 Fight Club (1999) 360,170
17. 8.7 Cidade de Deus (2002) 156,011
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 370,154
19. 8.7 Raiders of the Lost Ark (1981) 232,627
20. 8.7 Rear Window (1954) 112,843
21. 8.7 The Usual Suspects (1995) 254,718
22. 8.7 Psycho (1960) 135,873
23. 8.7 C'era una volta il West (1968) 69,202
24. 8.6 The Silence of the Lambs (1991) 232,246
25. 8.6 The Matrix (1999) 361,637
26. 8.6 Se7en (1995) 262,518
27. 8.6 Memento (2000) 256,013
28. 8.6 The Lord of the Rings: The Two Towers (2002) 311,544
29. 8.6 It's a Wonderful Life (1946) 97,376
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 149,885
31. 8.6 Sunset Blvd. (1950) 51,513
32. 8.6 North by Northwest (1959) 88,788
33. 8.6 Citizen Kane (1941) 133,053
34. 8.6 Léon (1994) 187,872
35. 8.6 Apocalypse Now (1979) 165,586
36. 8.6 Forrest Gump (1994) 282,876
37. 8.5 American Beauty (1999) 279,383
38. 8.5 American History X (1998) 211,624
39. 8.5 Taxi Driver (1976) 147,100
40. 8.5 Vertigo (1958) 87,076
41. 8.5 Terminator 2: Judgment Day (1991) 224,796
42. 8.5 Lawrence of Arabia (1962) 76,142
43. 8.5 Alien (1979) 171,389
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 170,982
45. 8.5 WALL·E (2008) 167,617
46. 8.5 Saving Private Ryan (1998) 257,914
47. 8.5 A Clockwork Orange (1971) 184,142
48. 8.5 The Shining (1980) 167,979
49. 8.4 Paths of Glory (1957) 42,350
50. 8.4 The Departed (2006) 247,797
51. 8.4 The Pianist (2002) 125,928
52. 8.4 To Kill a Mockingbird (1962) 78,939
53. 8.4 Aliens (1986) 162,583
54. 8.4 Sen to Chihiro no kamikakushi (2001) 94,328
55. 8.4 Das Leben der Anderen (2006) 69,444
56. 8.4 M (1931) 37,709
57. 8.4 Double Indemnity (1944) 35,046
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 208,054
59. 8.4 Chinatown (1974) 74,962
60. 8.4 Requiem for a Dream (2000) 175,032
61. 8.4 The Third Man (1949) 48,701
62. 8.4 L.A. Confidential (1997) 158,454
63. 8.4 Reservoir Dogs (1992) 202,317
64. 8.4 Das Boot (1981) 67,396
65. 8.4 The Treasure of the Sierra Madre (1948) 31,502
66. 8.4 Monty Python and the Holy Grail (1975) 149,032
67. 8.4 City Lights (1931) 25,575
68. 8.4 El laberinto del fauno (2006) 143,734
69. 8.4 The Bridge on the River Kwai (1957) 56,255
70. 8.3 Inglourious Basterds (2009) 153,632
71. 8.3 Raging Bull (1980) 85,577
72. 8.3 Avatar (2009) 220,261
73. 8.3 The Prestige (2006) 189,692
74. 8.3 Back to the Future (1985) 190,215
75. 8.3 2001: A Space Odyssey (1968) 153,258
76. 8.3 La vita è bella (1997) 102,211
77. 8.3 Up (2009) 92,609
78. 8.3 Singin' in the Rain (1952) 52,779
79. 8.3 Modern Times (1936) 33,522
80. 8.3 Some Like It Hot (1959) 63,999
81. 8.3 Der Untergang (2004) 77,539
82. 8.3 Amadeus (1984) 92,350
83. 8.3 Full Metal Jacket (1987) 143,569
84. 8.3 Nuovo cinema Paradiso (1988) 42,769
85. 8.3 The Maltese Falcon (1941) 49,277
86. 8.3 Braveheart (1995) 229,400
87. 8.3 Rashômon (1950) 36,879
88. 8.3 Gran Torino (2008) 114,782
89. 8.3 Once Upon a Time in America (1984) 68,277
90. 8.3 All About Eve (1950) 33,458
91. 8.3 The Green Mile (1999) 187,136
92. 8.3 Metropolis (1927) 37,238
93. 8.3 The Elephant Man (1980) 54,991
94. 8.3 Slumdog Millionaire (2008) 162,941
95. 8.3 Sin City (2005) 243,115
96. 8.3 The Great Dictator (1940) 34,814
97. 8.3 Rebecca (1940) 33,722
98. 8.3 The Apartment (1960) 34,460
99. 8.3 The Sting (1973) 62,727
100. 8.3 Gladiator (2000) 264,070
101. 8.3 The Great Escape (1963) 58,862
102. 8.3 Indiana Jones and the Last Crusade (1989) 164,053
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 201,834
104. 8.3 Ladri di biciclette (1948) 25,675
105. 8.3 Unforgiven (1992) 92,876
106. 8.3 Jaws (1975) 131,074
107. 8.3 Batman Begins (2005) 255,822
108. 8.2 Blade Runner (1982) 177,653
109. 8.2 Die Hard (1988) 172,247
110. 8.2 Hotel Rwanda (2004) 86,894
111. 8.2 Mr. Smith Goes to Washington (1939) 31,806
112. 8.2 On the Waterfront (1954) 39,178
113. 8.2 No Country for Old Men (2007) 187,035
114. 8.2 Oldboy (2003) 90,640
115. 8.2 Det sjunde inseglet (1957) 34,797
116. 8.2 Touch of Evil (1958) 31,127
117. 8.2 Fargo (1996) 158,309
118. 8.2 District 9 (2009) 132,708
119. 8.2 Mononoke-hime (1997) 61,894
120. 8.2 The Wizard of Oz (1939) 98,297
121. 8.2 Per qualche dollaro in più (1965) 40,411
122. 8.2 Heat (1995) 137,538
123. 8.2 Strangers on a Train (1951) 32,316
124. 8.2 Donnie Darko (2001) 199,923
125. 8.2 Cool Hand Luke (1967) 43,096
126. 8.2 High Noon (1952) 32,536
127. 8.2 The Sixth Sense (1999) 227,716
128. 8.2 Notorious (1946) 29,879
129. 8.2 There Will Be Blood (2007) 123,444
130. 8.2 The Deer Hunter (1978) 83,968
131. 8.2 The Manchurian Candidate (1962) 33,381
132. 8.2 Annie Hall (1977) 62,177
133. 8.2 The Wrestler (2008) 84,801
134. 8.2 Kill Bill: Vol. 1 (2003) 219,751
135. 8.2 Snatch. (2000) 163,698
136. 8.2 The General (1926) 18,809
137. 8.2 Platoon (1986) 103,410
138. 8.2 The Big Lebowski (1998) 168,139
139. 8.1 Yojimbo (1961) 27,640
140. 8.1 Ben-Hur (1959) 55,733
141. 8.1 Into the Wild (2007) 90,595
142. 8.1 Ran (1985) 32,905
143. 8.1 The Big Sleep (1946) 27,649
144. 8.1 Million Dollar Baby (2004) 132,732
145. 8.1 It Happened One Night (1934) 23,787
146. 8.1 The Lion King (1994) 126,971
147. 8.1 Life of Brian (1979) 89,442
148. 8.1 Witness for the Prosecution (1957) 16,933
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,763
150. 8.1 Smultronstället (1957) 20,065
151. 8.1 The Bourne Ultimatum (2007) 136,827
152. 8.1 Finding Nemo (2003) 155,116
153. 8.1 Trainspotting (1996) 143,412
154. 8.1 Stand by Me (1986) 85,481
155. 8.1 Star Trek (2009) 122,383
156. 8.1 The Graduate (1967) 74,142
157. 8.1 The Terminator (1984) 170,397
158. 8.1 Gone with the Wind (1939) 75,154
159. 8.1 Toy Story (1995) 137,053
160. 8.1 Groundhog Day (1993) 127,924
161. 8.1 Scarface (1983) 143,667
162. 8.1 The Thing (1982) 73,836
163. 8.1 Amores perros (2000) 57,914
164. 8.1 Ratatouille (2007) 123,376
165. 8.1 Dog Day Afternoon (1975) 56,192
166. 8.1 Gandhi (1982) 48,086
167. 8.1 V for Vendetta (2005) 211,232
168. 8.1 The Gold Rush (1925) 19,658
169. 8.1 The Grapes of Wrath (1940) 22,190
170. 8.1 Le salaire de la peur (1953) 13,327
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 118,874
172. 8.1 Twelve Monkeys (1995) 161,567
173. 8.1 8½ (1963) 27,885
174. 8.1 Les diaboliques (1955) 13,567
175. 8.1 Casino (1995) 102,746
176. 8.1 The Night of the Hunter (1955) 24,335
177. 8.1 Hotaru no haka (1988) 32,205
178. 8.0 The Princess Bride (1987) 119,525
179. 8.0 The Incredibles (2004) 150,193
180. 8.0 Judgment at Nuremberg (1961) 13,209
181. 8.0 The Killing (1956) 23,400
182. 8.0 Kind Hearts and Coronets (1949) 12,317
183. 8.0 The Wild Bunch (1969) 29,564
184. 8.0 Children of Men (2006) 148,793
185. 8.0 In Bruges (2008) 89,464
186. 8.0 The Exorcist (1973) 97,541
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,626
188. 8.0 The Best Years of Our Lives (1946) 16,456
189. 8.0 The Kid (1921) 12,908
190. 8.0 Le notti di Cabiria (1957) 10,293
191. 8.0 The Hustler (1961) 24,159
192. 8.0 Dial M for Murder (1954) 27,937
193. 8.0 Ed Wood (1994) 70,600
194. 8.0 Harvey (1950) 22,163
195. 8.0 Good Will Hunting (1997) 141,897
196. 8.0 Rosemary's Baby (1968) 47,595
197. 8.0 Big Fish (2003) 133,749
198. 8.0 King Kong (1933) 36,848
199. 8.0 A Streetcar Named Desire (1951) 32,036
200. 8.0 Letters from Iwo Jima (2006) 53,051
201. 8.0 Låt den rätte komma in (2008) 49,078
202. 8.0 Sleuth (1972) 16,360
203. 8.0 Shadow of a Doubt (1943) 20,219
204. 8.0 Stalag 17 (1953) 19,780
205. 8.0 Kill Bill: Vol. 2 (2004) 172,890
206. 8.0 Le scaphandre et le papillon (2007) 28,499
207. 8.0 Magnolia (1999) 116,876
208. 8.0 Mystic River (2003) 112,466
209. 8.0 Rocky (1976) 90,166
210. 8.0 Network (1976) 31,613
211. 8.0 Crash (2004/I) 163,075
212. 8.0 The African Queen (1951) 32,440
213. 8.0 Brief Encounter (1945) 12,648
214. 8.0 Rope (1948) 29,529
215. 8.0 Bonnie and Clyde (1967) 39,199
216. 8.0 Duck Soup (1933) 25,207
217. 8.0 Manhattan (1979) 36,617
218. 8.0 La strada (1954) 16,726
219. 8.0 The Curious Case of Benjamin Button (2008) 126,428
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 221,159
221. 8.0 La battaglia di Algeri (1966) 12,907
222. 8.0 Shutter Island (2010) 59,283
223. 8.0 Wo hu cang long (2000) 104,684
224. 8.0 Changeling (2008) 58,645
225. 8.0 Patton (1970) 37,761
226. 8.0 The Conversation (1974) 31,145
227. 8.0 Planet of the Apes (1968) 54,574
228. 8.0 Little Miss Sunshine (2006) 142,676
229. 8.0 The Adventures of Robin Hood (1938) 22,098
230. 8.0 Les quatre cents coups (1959) 22,328
231. 8.0 The Nightmare Before Christmas (1993) 74,140
232. 8.0 Who's Afraid of Virginia Woolf? (1966) 18,428
233. 8.0 All Quiet on the Western Front (1930) 20,222
234. 7.9 Anatomy of a Murder (1959) 15,641
235. 7.9 Mulholland Dr. (2001) 96,197
236. 7.9 Barry Lyndon (1975) 37,752
237. 7.9 El secreto de sus ojos (2009) 8,013
238. 7.9 The Lady Vanishes (1938) 17,063
239. 7.9 Shaun of the Dead (2004) 124,184
240. 7.9 Spartacus (1960) 48,135
241. 7.9 Tonari no Totoro (1988) 27,657
242. 7.9 The Truman Show (1998) 145,454
243. 7.9 Glory (1989) 54,715
244. 7.9 Monsters, Inc. (2001) 106,185
245. 7.9 The Philadelphia Story (1940) 26,636
246. 7.9 Arsenic and Old Lace (1944) 28,511
247. 7.9 His Girl Friday (1940) 19,895
248. 7.9 Toy Story 2 (1999) 106,679
249. 7.9 Mou gaan dou (2002) 33,668
250. 7.9 Edward Scissorhands (1990) 97,703
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
* R = average for the movie (mean) = (Rating)
* v = number of votes for the movie = (votes)
* m = minimum votes required to be listed in the Top 250 (currently 3000)
* C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.
IMDb Top 250
Bende yazarken bu listeden göz gezdirip yazdım zatenArşivcilerin yegane listesi
![]()
2009 Work and Travel (Virginia-North Carolina)
2010 Work and Travel (Lake George, New York)
2011 Internship (Germany)
2012 Internship (???Bratislava)
aklıma geldi...listeye bakmadım ama Monte Kristo Kontu...Blow...War Lord...Ip Man..
Emmanuelle'yi izlememis olan yoktur herhalde![]()
Peki.
sen hala calismiyorsun sanirim bu saatte burda olduguna gore.emmanuelle filmini hic izlemedim, justin ne onu da bilmiyorum walla.
Peki.
catch me if you can.....bide..bir zamanlar amerika....
Şu anda 5 kullanıcı bu konuyu görüntülüyor. (0 kayıtlı ve 5 misafir)
Bookmarks